Existing Businesses Started During The Great Depression
In spite of the great depression which started in 1929 and lasted through 1940, many businesses were started during this period of our history. Many still exist and prosper to this day. Following is a partial list of those firms. If they can do it, others can succeed in today's economic climate:
Year 1 $500,000 $100,000
2 $510,000 $102,000
3 $520,200 $104,040
4 $530,604 $106,121
5 $541,216 $108,243
6 $552,040 $110,408
7 $563,081 $112,616
8 $574,343 $114,869
9 $585,830 $117,166
10 $597,546 $119,509
Pacific-Realtors.net
818-991-5200